img
img

Yangiliklar

img
Markaz

28.08.2023 yil o'tkazilgan kirish imtihonlari natijalari

Toshkent shahridagi ishsizlarni kasb-hunarga o'qitish markazi "Avtomobillarni ta'mirlash va ularga texnik xizmat ko`rsatish" yo'nalishida 28.08.2023 yil o'tkazilgan kirish imtihonlari natijalari.

T/r F.I.Sh Ball
1 1093 Xakimov Muxammadqodir Dilmurod o`g`li 61.3
2 1038 Mirzayev Ibrohim Muxtor o`g`li 50.3
3 1081 Boypulatov Kamol Abdusattorovich 49.1
4 1010 Jumabayev Jaxongir Alimjan uli 49
5 1113 Esanov Baxtiyor Xo`jayor o`g`li 48.8
6 1092 Jo`rayev Xusniddin Qo`zimurot o`g`li 48.7
7 1009 Jumabayev Dauletbay Po`lat uli 48.2
8 1067 Rustamov Anvar Davron o`g`li 48.1
9 1002 Sabirov Alisher Damirovich 45.2
10 1096 Ibroximov Kahramon Ergash o`g`li 45.2
11 1106 Saxobiddinov Sirojiddin Sadriddin o`g`li 43
12 1036 Rashidov Sherzod No`mon o`g`li 42.8
13 1086 Djumabayev Shamsiddin Jamaladin uli 42.3
14 1098 Satimov Rahmon Doston o`g`li 42.3
15 1105 Mirkomolov Ravshan olim o`g`li 40.8
16 1097 Turdibayev Nasrullo Aminbayevich 40.2
17 1021 Maxmudov Azamat Raxmat o`g`li 39.1
18 1059 Ozodboyev Temur Davronbek o`g`li 39.1
19 1074 Tursinaliyev Jamshid Shuxratali o`g`li 38.8
20 1034 Ilhomov Xumoyun Ulug`bek o`g`li 38.7
21 1058 O`rozboyev Elbek Davronbek o`g`li 38.7
22 1113 Rixsiboyev Sarkor O`tanboy 38
23 1107 Sattorov Husniddin Isomiddin o`g`li 36.9
24 1041 Sa'dullaxo`jayev Nusratullaxo`ja Sunnatullaxo`ja o`g`li 36.2
25 1023 Abdutolipov Asilbek Jurabek o`g`li 35.7
26 1004 Xakimov Shoxijaxon Komiljon o`g`li 35.6
27 1110 Begaliyev Javohir Baxtiyorovich 35.6
28 1007 Raxmatov Behro`z Jamol o`g`li 34.7
29 1020 Quchqarov Samandar Alisher o`g`li 34.6
30 1101 Jalolov Ne'matjon Ilhomjon o`g`li 34.6
31 1019 Botirov Akbar Baxrom o`g`li 34.5
32 1095 Aripov Eldar Sharipbayevich 34.2
33 1073 Ortiqov Zubayr Rovshanjon o`g`li 33.7
34 1068 Avvalov Nurmuxammad Tursunboyevich 32.6
35 1084 Nomozov Abror Xo`jaqul o`g`li 32.5
36 1028 Turg`unov Quvonchbek Soatmumin o`g`li 32.4
37 1047 Baxromov Tursunboy Faxriddin o`g`li 31.5
38 1037 Yo`ldoshev Bek Hayit o`g`li 31.4
39 1045 Smirnov Yuriy Igorevich 31.4
40 1025 Mahmudov Muhammadamin Jamol o`g`li 30.3
41 1063 Mustafoqulov Diyorbek Tursunpulat o`g`li 29.6
42 1033 Ramazonov Abrorbek Raximjon o`g`li 29.5
43 1088 Botirov Xoldarboy Baxtiyor o`g`li 29.5
44 1016 Sharifjonov Abduvoris Umidjon o`g`li 29.4
45 1040 Tag`ayev Bunyod Uchqun o`g`li 29.4
46 1018 Akromboyev Bunyod Dilshod o`g`li 28.3
47 1111 Boypo`latov Kamol 28.3
48 1066 Xaitboboyev Ximoyiddin Saydullo o`g`li 28.2
49 1079 Norqulov Bekzod Anarboy o`g`li 28.2
50 1083 Berdikarimov Dostonbek Anvar o`g`li 27.4
51 1005 Kurbonxodjayev Zokirjon Tashxodjayevich 27.3
52 1075 Eshmurodov Abror Salohiddin o`g`li 27.2
53 1003 Yo`ldoshev Shohrux Shavkat o`g`li 27.1
54 1030 Xurramov Farxod Dilmurodovich 26.4
55 1006 Saidmurodov Elbekjon Erkin o`g`li 26.3
56 1012 Boymonov Izzatulla Ilxomjon o`g`li 26.2
57 1042 Xurramov Zoir Abdulla o`g`li 25.3
58 1102 Saparov Davronbek Abduhakim o`g`li 25.2
59 1065 Qodirov Humoyun Abdumajid o`g`li 24.2
60 1035 Ilesov Sunnatbek Bekpulat o`g`li 24.1
61 1100 Sajaritdinov Ulug`bek Sabriddin o`g`li 24
62 1011 Esanpulatov Lazizbek Rustamjon o`g`li 23.1
63 1099 Nortojiyev Ismoil Sirojiddin o`g`li 23.1
64 1104 Baxridinov Eldorbek Xusniddin o`g`li 23.1
65 1055 Saydnabiyev Rovshan Rustam o'gli 23
66 1046 Abduxoshimov Nusratjon Narimon o`g`li 22.1
67 1014 Komiljonov Zuxriddin Xamidjon O`g`li 22
68 1043 Qurbonnazarov Islom Musurmon o`g`li 22
69 1080 Tangirov Bahrom Bahodir o`g`li 22
70 1013 Ro`zibayev Murodbek Abdisherip o`g`li 21.9
71 1091 Obidjonov Jaxongir Rasuljon o`g`li 21.2
72 1064 Umarov Ziyodulla Izzatilla o`g`li 21.1
73 1078 Musulmanov Samandar Bahodir o`g`li 21.1
74 1057 Islomov Amir Adxamovich 20
75 1039 Xolmo`minov Navro`zbek Mamud o`g`li 19.9
76 1052 Karimov Beknazar Tojimurod o`g`li 19
77 1103 Qobilov Behruz To`r`a o`g`li 19
78 1029 Turg`unov Davron Bozor o`g`li 18.1
79 1114 Abdumuratov Abdumalik Babajanovich 18
80 1017 Maxmanazarov Adham Shaymurotovich 17
81 1076 Xujanapasov Baxtiyor Farxatovich 17
82 1082 Axatov Boyto`ra Saydulla o`g`li 15.8
83 1032 Qurbonov Behruz Solijon o`g`li 14.8
84 1072 Xolbo`tayev Oybek Umidjon o`g`li 13.9
85 1087 Xaytaliyev Xusanbek Risqitilla o`g`li 13.8
86 1094 Eshmurodov Akmal Saloxiddin o`g`li 12.8
87 1112 Aminov Nazir Alisherovich 12.5
Qabul chegarasi
88 1001 Muhammadqulov Sherzod Fazliddin o`g`li  
89 1008 Satiboldiyev Bekzodxo`ja Azad o`g`li  
90 1015 Eshmirzayev Sardor Said o`g`li  
91 1022 Choriyev O`ktam Xolmurod o`g`li  
92 1024 Xonyusupov Asadbek Baxtiyor o`g`li  
93 1026 Mamatov Fazliddin Furqat o`g`li  
94 1027 Abdurasulov Toxirbek Alibek o`g`li  
95 1031 Alimbayev  Azamat Qambar o`g`li  
96 1044 Xurramov Shavkatbek Shuxratjon o`g`li  
97 1048 Xo'jamqulov Ilxomjon Xolbekovich  
98 1049 Ravshanov Bunyod Elbek o'g'li  
99 1050 Yuldashev Vaxob Kuvvatovich  
100 1051 Abduraimov Alisher O`rol o`g`li  
101 1053 Xushboqov Asqar G`ayrat o`g`li  
102 1054 Shodiyev Mamurjon Ashirqul o'gli  
103 1056 Otaboyev Ramziddin Baxrom o`g`li  
104 1060 Mamasharipov Asadbek Zafar o`g`li  
105 1061 Boboniyozov Muxammad Nomoz o`g`li  
106 1062 Nortijiyev Botir Baxtiyor o`g`li  
107 1069 Xojinazarov Rustam Razgatovich  
108 1070 Abdug`aniyev Otabek Abduraxim o`g`li  
109 1071 Nurullayev Quvonchbek Narzullo o`g`li  
110 1077 Marqayev Jamshid Abdullox o`g`li  
111 1085 Mirobidov Xojiakbar Mirg`ulom o`g`li  
112 1089 Erkinboyev Shaxboz Shuxratjon o`g`li  
113 1090 Qosimov Abduraxmon Yoqub o`g`li  
114 1108 Berdiqulov Shuhrat Faxriddin o`g`li  
115 1109 Yusupov Ibroxim Shuxrat o`g`li  

 

Onlayn xizmatimizga obuna bo'ling