img
img

Yangiliklar

img
Markaz

Toshkent shahridagi ishsizlarni kasb-hunarga o'qitish markazi "Axborot texnologiyalari" yo'nalishida 29.08.2022 yil o'tkazilgan kirish imtihonlari natijalari

Toshkent shahridagi ishsizlarni kasb-hunarga o'qitish markazi "Axborot texnologiyalari" yo'nalishida  29.08.2022 yil o'tkazilgan kirish imtihonlari natijalari
T/R R/r F.I.Sh Bal
1 3147 Buriboyeva Rayxona Latifjon qizi 79.8
2 3189 Ibrohimov Shukurullo Hasan o`g`li 54.9
3 3050 Zikrillayev Abdurahmon Bahodir o`g`li 52.5
4 3143 Umarov Otamurod Baxtiyor o`g`li 52.4
5 3197 Akmurzayeva Aliya Askarovna 50.5
6 3026 Kalyujniy Dmitriy Sergeyevich 50.5
7 3059 Nuriddinov Nuriddin Nasriddinovich 49.7
8 3163 Toxirjonov Zohidjon Zokir o`g`li 48.3
9 3029 Kenjayev Javoxir Jaxongir o`g`li 47.3
10 3129 Abduraxmonova Janar Turexoja qizi 46.5
11 3054 Maxmudova Moxinur Dilmurod qizi 46.4
12 3155 Shermetov Zafarbek Atamurot o`g`li 46.2
13 3128 Sattarov Ibrohim Sobir o`g`li 44.9
14 3020 ANVAROVA DILSHODA ANVAR QIZI 44.3
15 3193 Xaydarova Feruza Sherali qizi 44.3
16 3177 Almatov Faxriyor Baxtiyor o`g`li 43.9
17 3204 Safarboyev Shoxrux Dilmurod o`g`li 43.8
18 3196 Axmedov Sherzod Begaliyevich 43.1
19 3081 Kushokova Zilola Xolmatjonovna 42.9
20 3182 Jumadullayev Muxammadqodir Sayfulla o`g`li 42.2
21 3208 Fozilxo`jayev Xusanxo`ja Fayzixo`ja o`g`li 41.8
22 3176 Umirova Ominaxon Dilshod qizi 41.3
23 3036 Zayniyev Shamsiddin Zuxriddin o`g`li 40.9
24 3043 Abdullayev Xusan Raxmatjon o`g`li 39
25 3141 Urazbayev Abdumajid Abdukarim o`g`li 38.9
26 3015 BURIBOYEV NURSAID ZAFARJON O`G`LI 38.8
27 3186 Muxammadov Sherzod Ochil o`g`li 38
28 3180 Maxkambayev Elyorbek Xolmurot o`g`li 37.9
29 3167 Salomova Mahliyo Mustafoyevna  37.9
30 3011 TURSUNBOYEV JAMSHID ULUG`BEK O`G`LI 37.8
31 3084 Mutalov Oybek Ulug`bekovich 37.7
32 3184 Xasanova Farida Raxmatullayevna  37.7
33 3010 BOYMURODOV SHERZOD XOLMUROD O`G`LI 36.7
34 3115 Ergashev Jaxongir Erkinjon o`g`li 36.7
35 3103 Ismoilova Madinaxon Anvar qizi 36.7
36 3134 O`tkirbekov Muxammadxon Muzaffar o`g`li 36.7
37 3087 Umaraliyev Ulug`bek Farxod o`g`li 36.7
38 3047 Alimov Kamoliddin Faxriddin o`g`li 36.6
39 3071 Xazratqulov Qobiljon Maxmudjonovich 35.8
40 3149 Turdibekov Sharofiddin Arifovich 35.6
41 3191 Aslonova Dilshoda Sa'dulla qizi 35
42 3113 Sharapova Fotima Shavkat qizi 34.8
43 3091 Yusupov Mujohid Ulug`bek o`g`li 34.7
44 3068 Jo`rayev Izzatilla Ne'mat o`g`li 34.6
45 3105 Sultanova Zilola Hamrobek qizi 34.4
46 3030 Karimova Komila Kaxramon kizi 33.8
47 3017 MOVLONOVA DILFUZA ABDURAXMON QIZI 33.8
48 3008 UMAR YOQUBBEK SULTONBEK O‘G‘LI 33.8
49 3053 Arslonov Sobirjon Islom o`g`li 32.8
50 3112 Maxamatova Nozimaxon Abduvoxid qizi 32.7
51 3044 Rahimov Samandar Qahramon o`g`li 32.7
52 3065 Akbaraliyeva Karima Ravshan qizi 32.6
53 3109 Akimbayev Ozodbek Akil o`g`li 32.6
54 3116 Kenjaboyeva Soxiba Adxam qizi 32.6
55 3078 Akramova Zilola Ravshanovna 33.5
56 3060 Alkarov Jamshid Berkin o`g`li 32.4
57 3120 Gayratov Islomjon Baxtiyor o`g`li 31.8
58 3056 Mirzayeva Roziya Sayitmuratovna 31.8
59 3202 G`oziyeva Gulchehraxon Rustamjon qizi 31.6
60 3110 Saidmuxtorov Saidzoxidxon Saidaxrorovich 31.6
61 3127 Xalikova Kamola Djurayevna 31.6
62 3051 Abdugapparova Gulasal Anvarxo`ja qizi 30.7
63 3133 Raimjonov Abdujaloliddin Jaxongir o`g`li 30.7
64 3165 Ergashova Bibizaynab G`ayrat qizi 30.6
65 3173 Yakubdjanova Nargiza Utkurovna  30.6
66 3099 Yormatova Nigoraxon Murodjon qizi 30.6
67 3161 Kuryazova Iroda Alisher qizi  30.5
68 3166 Bozorboyev Doston Oman o`g`li 30.4
69 3123 Ravshanova Zuxra Dushan qizi 30.4
70 3114 Sharapova Zuxra Shavkat qizi 30.4
71 3132 Abdurasulova Dilorom Abduxafizovna 30.3
72 3040 Xolyigitov Shoxboz Ashraf o`g`li 30.3
73 3175 Mannopov Abduboriy Baxtiyor o`g`li 29.6
74 3016 MADAMINOVA ZIYODA ULMASBEKOVNA 29.5
75 3122 Erkinova Dilnoza Kamoliddin qizi 29.3
76 3153 Nizamova Madina Zamon qizi 28.6
77 3089 Raximboyeva Sug`diyona Olim qizi 28.6
78 3142 Tuxtayev Komiljon Abdullayevich 28.6
79 3025 MAJIDOVA CHAROS OLMOS QIZI 28.5
80 3183 Usmonova Durdona Dilshod o`g`li 28.5
81 3070 Fayziyev Abdujavlon Abduraxmonovich 28.4
82 3126 Nurjanov Azizbek Voxid o`g`li 28.4
83 3082 Abdullayeva Zuxra Avazxon qizi 28.3
84 3151 Mo`minova Diyora Umidjon qizi 28.3
85 3139 Rixsiboyev Akmal Baxodir o`g`li 28.3
86 3170 Rustamov Kamoliddin Isroil o`g`li 27.6
87 3079 Karabekov Dilshod 27.5
88 3061 Plaxtiyenko Sergey Alekseyevich 27.5
89 3024 TOSHPO`LATOVA MUNISAXON SOBIRJON QIZI 27.5
90 3137 Achilova Aziza Botir qizi 27.4
Qabul chegarasi
91 3012 MIRZAYEV AHMADBEK OTABEK O'G'LI 27.2
92 3001 AXMADI MUHAMMADMUNIR ALI AXMAD 26.4
93 3119 Matmisayeva Nargiza Abdiraimovna 26.4
94 3178 Annayeva Sayyora Ruziqul qizi 26.3
95 3019 MAMUROV XOJIAKBAR G`AYRAT O`G`LI (2/3/2004) 26.3
96 3073 MAMUROV XOJIAKBAR G`AYRAT O`G`LI (6/24/2003) 25.4
97 3198 Tursunxodjayeva Zuxra Muradjanovna  25.4
98 3023 AXROROV SAIDAKBAR SADIRDIN O`G`LI 25.3
99 3162 Nodirov Yusufjon Tohir o`g`li 25.3
100 3049 Zoirov Kamol Zoxid o`g`li 25.3
101 3169 Xurromov Bobomurod Baxriddin 25.1
102 3190 O`rozmatov Sanjar Asqarali o`g`li 24.4
103 3031 Sayriddinova Xadicha Tabiddin qizi 24.3
104 3046 Tohirov Shavkatjon Ravshan o`g`li 24.3
105 3021 Xalikov Miraziz Mirvaliyevich  24.3
106 3150 Akmalov Ibrohimjon Akbarjon o`g`li 24.2
107 3194 Usmonov Muxammadjon  Islom o`g`li 24
108 3201 Abdullayeva Nodira Rustam qizi 23.4
109 3042 Abdullayev Xasan Raxmatjon o`g`li 23
110 3093 Azadova Muhlisa Shermuxammadovna 22.2
111 3200 Vafoyeva Nargiza Ismoilovna 22.2
112 3195 Saxibgariyev Aziz Alibek o`g`li 22.1
113 3144 Alijonova Mohirabonu Ikrom qizi 21.1
114 3106 Anakulov G`alimjan Bauirjan o`g`li 20.8
115 3192 Jumaboyev Shahzod Arapboy o`g`li 20.2
116 3027 Isayev Zoxidjon Zakirdjanovich 20
117 3146 Tursunova Zuxra Muzaffar qizi 19.4
118 3145 Doniyarov Xusan G`ulom o`g`li 19
119 3097 Ilomonov Shohrux Shavkat o`g`li 19
120 3111 Pardayev Abbos Baxodirovich 19
121 3188 Jo`raboyeva Zaxro Miraziz qizi 18.1
122 3014 QUDRATOV ALISHER QAXRAMON O`G`lI 18.1
123 3154 Meliyeva Feruza Mamadali qizi 18
124 3136 Abdulboqiyev Sardor Baxtiyor o`g`li 16.8
125 3092 Abdullayeva Gulmira Salim qizi 16.8
126 3181 Kaldarov Meyirbek Daniyor o`g`li 16.8
127 3069 Ziyeyeva Zulxumor Rustam qizi 16.8
128 3135 Yo`ldoshboyev Saidno`mon Akmaljon o`g`li 12.8
129 3157 Murotova Maftuna Maxmud qizi 9.5
130 3121 Abdikadirova Nigora Xolmuminovna 0
131 3007 ABDUKARIMOVA MUNISA ABDUMAJID QIZI 0
132 3094 Abdullayeva Hilola Ravshan qizi 0
133 3172 Abduraximov Shaxzodbek Shuxratovich 0
134 3130 Abduraxmanova Maxmuda Raximdjanovna 0
135 3118 Abdurazakova Dinora Faxritdinovna 0
136 3088 Abdurazoqova Qizlarxon Abduraximovna 0
137 3064 Abduvaitova Marjona Mansur qizi 0
138 3090 Adinayeva Xosiyat Tajidinovna 0
139 3035 Akromxonov A'zamxon Xabibulloxon o`g`li 0
140 3101 Alimjonova Aziza Nosir qizi 0
141 3038 Amirilloyev Xayotbek Sanjar o`g`li 0
142 3107 Amirova Gulsanam Ismoil qizi 0
143 3002 AXMEDOV OQIL ARIFDJANOVICH 0
144 3203 Axmedova Nasiba Urazmatovna  0
145 3018 BAXTIYOROV DILMUROD SHUKUR O`G`LI 0
146 3100 Dadabayeva Nilufar Bahodir qizi 0
147 3095 Davlyatova Nigina Yuldashevna 0
148 3022 HAFIZOVA MADINA HIKMATILLO QIZI 0
149 3117 Ibragimov Mirjalol Mirodiljon o`g`li 0
150 3034 Isayev Dmitriy Vyacheslavovich 0
151 3125 Ismoilov Diyorbek Ixtiyor o`g`li 0
152 3006 Karakulova Gulnora Mirvaxidovna 0
153 3009 KARAYEVA YULDUZ SHAVKATOVNA 0
154 3055 Kayumov Nail Ildarovich 0
155 3085 Kenjebayev Azizbek Marat o`g`li 0
156 3067 Komilov Akromjon Odiljon o`g`li 0
157 3075 Mamaraximova Aziza Toxtasinovna  0
158 3028 Maxmadaliyev Ravshan G`ayratovich 0
159 3158 Mirsaidova Malika Mirxamidovna 0
160 3185 Narzullayev Orifxon Odil o`g`li 0
161 3159 Nazirova Asel Yerali qizi 0
162 3174 Odinayev Diyorbek Baxtiyor o`g`li 0
163 3039 Orisbayeva Diyora Baxtjan qizi 0
164 3080 Ortiqov Shaxzodbek 0
165 3048 Pak Daniel Rustamovich 0
166 3057 Parmanova Maya Saitdjanovna 0
167 3058 Pirmatov Ziyovuddin Faxriddin o`g`li 0
168 3138 Qarshiyev Fazliddin To`lqin o`g`li 0
169 3032 Qodirov Jasurbek Nodirbek o`g`li 0
170 3086 Qosimov Orifjon Abdumannon o`g`li 0
171 3013 RADJAPOVA MADINA DILSHOD QIZI 0
172 3098 Raimjonov Kamronbek Olim o`g`li 0
173 3052 Ro`ziboyeva Nilufarxon Baxtiyor qizi 0
174 3140 Rustamov Abdulloh Shoxakim o`g`li 0
175 3096 Ruzibayeva Xosiyat Rustamjanovna 0
176 3124 Savinova Gulbaxor Shamuratovna  0
177 3072 Saxapova Ramziya Amirovna 0
178 3074 Sayriddinova Dildora Zuxriddin qizi 0
179 3083 Semenchina Anastasiya Yegorovna 0
180 3152 Sharipov Sharofiddin Dilshod o`g`li 0
181 3199 Shodiyev Jahongir Alisher o`g`li 0
182 3076 Shodiyev Qobiljon Irismuxamad o`g`li 0
183 3004 SHOKIROV ABDULAZIZ SHARIF O‘G‘LI 0
184 3066 Solihov Komiljon Tohirjon o`g`li 0
185 3108 Tashpulatova Gulnoza Raxmonovna 0
186 3160 To`lqinboyev Jaxongir Baxtiyor o`g`li 0
187 3005 TOIROV YUSUFJON AYUBJON O‘G‘LI 0
188 3205 Toshpo`latova O`g`iloy Chinpo`lat qizi 0
189 3104 Tuxtiyev Abdukarim Baxtiyor o`g`li 0
190 3037 Umarov Ziyodulla Izzatilla o`g`li 0
191 3179 Urunova Muazzamxon Baxodir qizi 0
192 3062 Vashenko Olga Vyacheslavovna 0
193 3041 Xairov Ruslan Rafailovich 0
194 3168 Xodjimuratov Azizjon Baxtiyor o`g`li 0
195 3156 Xojiakbarova Zuxra Ramazan qizi 0
196 3164 Xudoyberdiyev Bekzod Xoliyor o`g`li 0
197 3207 Xurramov Bobomurod Baxriddin o`g`li 0
198 3063 Xurramova Marjona Erkin qizi 0
199 3187 Yarkulov Ilhom Erkinovich 0
200 3206 Yo`dosheva Dilafruz Azim qizi 0
201 3131 Yo'ldoshaliyev Baxodir Kamoliddin o`g`li 0
202 3102 Yuldashev Sarvar Abdug`ani o`g`li 0
203 3003 YUNUSOVA ZILOLA ILHOM QIZI 0
204 3077 Yusufjonova Madinaxon Qo`chqorboy qizi 0
205 3148 Yusupov Anvar Inoyotullo o`g`li 0
206 3171 Yusupova Supxidam Lugmanovna  0
207 3045 Zoxidjonov Saidrasul Eldor o`g`li 0

Onlayn xizmatimizga obuna bo'ling