img
img

Yangiliklar

img
Markaz

Kirish Imtihoni

Toshkent shahar Kasbiy ko'nikmalar mintaqaviy markazi 08.09.2025 yil “Elektronika, Elektrotexnika va avtomatlashtirish” yo'nalishiga kirish imtihon natijalari
T/r F.I.Sh Imtihon ball
1 4017 Abdumalikov Mirjalol Sherali o'g'li 89.1
2 4027 Miraliyev Danila Tulkinjonovich 69.3
3 4028 Ergashov Amirxon Karimjon o'g'li 69.3
4 4062 Begmanov Baurjan Abdikarimovich 66
5 4064 Kasimov G'aybulla Shukurillo o'g'li 66
6 4116 Gaipov Baxram Yeshchanovich 66
7 4065 Raxmatov Aslbek Avazbek o'g'li 62.7
8 4073 Abdukarimxonov G'aybulloxon Ximmatxon o'g'li 62.7
9 4120 Mamajonov Begali Ibroximjon o'g'li 62.7
10 4125 Shoaslonov Shoahror Alisher o'g'li 62.7
11 4007 Fayzullayev Azizbek Tulqin o'g'li 59.4
12 4035 Xusanov Mirziyod Jaxongir o'g'li 59.4
13 4108 Po'latov Mashrabjon Fotixjon o'g'li 59.4
14 4003 Nazarov Omonali Urozaliyevich 56.1
15 4063 Agzamov Jaloliddin Miralimovich 56.1
16 4119 Xolmuxamedov Xikmat Rixsibayevich 56.1
17 4126 Muxtorov Asrorbek Utkir o'g'li 56.1
18 4127 Kayumov Abdubois Baxodirovich 56.1
19 4005 Voxidov Diyorbek Zafarjon o'g'li 52.8
20 4019 Azimjonov Ayub Alisher o'g'li 52.8
21 4082 Davlatov Muxsin Abdumalik o'g'li 52.8
22 4118 Muslimov Dilshod Kamoliddinovich 52.8
23 4033 Usenov Erjan Nurali o'g'li 49.5
24 4041 Jo'rayev Shahzod Farxod o'g'li 49.5
25 4045 Alimbekov Asror Doniyor o'g'li 49.5
26 4114 Mavlonov Alibek Lutfillo o'g'li 49.5
27 4129 Raxmanov Shokir Mamatqulovich 49.5
28 4004 Solihov Abdusamad Shuhrat o'g'li 46.2
29 4060 Kodirqulov Otobek Abdurashidovich 46.2
30 4078 Izzatullayev Asadulla Akrom o'g'li 46.2
31   Nuraliyev G'ofurjon G'ayrat o'g'li 46.2
32 4029 Raxmonov Jasurbek Uroq o'g'li 42.9
33 4047 Yo'ldoshev Xamroz Safarali o'g'li 42.9
34 4075 Isroilov Asadbek Sunnatilla o'g'li 42.9
35 4076 Umaraliyev Avazbek Poziljon o'g'li 42.9
36 4081 Ilesov Saparbek Dosan o'g'li 42.9
37 4097 Ergashev Ozodbek Said o'g'li 42.9
38 4008 Nurulloyev Azizjon Ubaydullo o'g'li 39.6
39 4024 Ismog'ilov Mirzamuhammad Dilshod o'g'li 39.6
40 4042 Ismoilov Abdujabbor Yunusjon o'g'li 39.6
41 4101 Maxkamov Xusniddin Sharafitdinovich 39.6
42 4105 Saydmuratov Bexruz Baxodir o'g'li 39.6
43   Toychiboyev Safarali Akmal o'g'li 39.6
44 4011 Abduvohidov Kamronbek Bahodir o'g'li 36.3
45 4026 Mamajonov Faxriddin Murodjon o'g'li 36.3
46 4030 Avazov Shohzod Sherali o'g'li 36.3
47 4066 Aribbayev Jasurbek Erkin o'g'li 36.3
48 4069 Ahadov Bahodir Avazjon o'g'li 36.3
49 4071 Yo'ldoshev Muxiddin Ulug'bek o'g'li 36.3
50 4085 Saidalixo'jayev Ibroxim Dilmurod o'g'li 36.3
51 4088 Qilichev Jahongir Boborahmat o'g'li 36.3
52 4089 Anpilogov Jamshid Rustamovich 36.3
53 4093 Abduxalimjonov Farrux Rustam o'g'li 36.3
54 4111 Axmadov Abror Abdumavlyan ug'li 36.3
55 4112 Xikmatillayev Sunnatilla Olimjonovich 36.3
56 4131 Maxmudov Botirjon Umid o'g'li 36.3
57 4013 Safarov Rustam Ibrohim o'g'li 33
58 4032 Subanov Nursultan Normatjan o'g'li 33
59 4056 Masharipov Dostonbek Atajan o'g'li 33
60 4086 Karaxanov Mavlon Eshankulovich 33
61 4095 Maxmudov Muhammadamin Abdullo o'g'li 33
62 4122 Ubaydullayev Raxmatilla Izatilla o'g'li 33
63 4001 Xoldarov Obidjon Komiljonovich 29.7
64 4006 Asanov Alijon Sultanovich 29.7
65 4040 Abdullayev Nuriddin Yoqub o'g'li 29.7
66 4077 Mirdadayev Temur Nodir o'g'li 29.7
67 4080 Ilesov Bekseit Bekpulat o'g'li 29.7
68 4090 Azimov Bekboy Odiljon o'g'li 29.7
69 4099 Erkinov Shahzod Ravshan o'g'li 29.7
70 4110 Jumanov Samandar Shuhrat o'g'li 29.7
71 4087 O'ralov Abbos Anvar o'g'li 26.7
72 4025 Mirzayev Abduraxmon Qodirjon o'g'li 26.4
73 4068 Mirzakarimov Davron Tashkanbayevich 26.4
74 4074 Avvalov Nurmuxammad Tursunboyevich 26.4
75 4096 Abdumannopov Bexruz Dilshod o'g'li 26.4
76 4106 Tashpulatov Dilmurad Turdimuratovich 26.4
77 4109 Rustamov Abbos Jahongir o'g'li 26.4
78 4128 Igamuratov Asadbek Rustam o'g'li 26.4
79   Nuriddinov Yusufjon Muhiddinovich 26.4
80 4012 Djumanov Meyerbek Agabek o'g'li 23.1
81 4016 Zaynullayev Murodilla Ziyodulla o'g'li 23.1
82 4057 Tangatarov Xasan Faxriddin o'g'li  23.1
83 4084 To'lqinboyev Samandar Anvar o'g'li 23.1
84 4113 Abdujalilov Akrom Alisher o'g'li 23.1
85 4115 Abdumalikov Asilbek Ozot o'g'li 23.1
86 4124 Pardaboyev Doston Rustam o'g'li 23.1
87   Omonov Husan Otajon o'g'li 23.1
88 4037 Qosimov Ro'ziboy Ibrohim o'g'li 19.8
89 4043 Isroilov Sardor Toxir o'g'li 19.8
90 4054 Yo'ldoshev Ramazon Ulug'bek o'g'li 19.8
91 4121 Baxtiyorov Muxammad Raxim o'g'li 19.8
92 4130 Oripov Alisher Furqat o'g'li 19.8
93   Botirov Ozod Farhodovich 19.8
94 4044 Muxitdinov Nasriddin Nuriddin o'g'li 16.5
95 4046 Muradov Doston Murod o'g'li 16.5
96 4104 Toxtanov Samandar Dilmurat o'g'li 16.5
97 4117 Yax'yayev Abdurashid Rasuljonovich 13.2
98 4034 Ruzmatov Rustam Yakubdjanovich 3.3
99 4002 Bekov Sho'hrat To'ychiyevich  
100 4009 Xodjayev Avazdjan Rixsibayevich  
101 4010 Kamolov Ozodbek Jamshid o'g'li  
102 4014 Abdurahmonov Dilshodbek Abdujabbor o'g'li  
103 4015 Maxmudov Nodirbek Maxmudovich  
104 4018 Nu'monov Husanjon Zarifjon o'g'li  
105 4020 To'qliboyev Dalyor Oybek o'g'li  
106 4021 Ablezov Abdulaziz Isroil o'g'li  
107 4022 Zagidullin Artur Narimanovich  
108 4023 Zagidullin Marat  Narimanovich  
109 4036 Nurpo'latov Abdunazar Shavkat o'g'li  
110 4038 Xolboyov Adxam Sirojiddin o'g'li  
111 4039 Bozorov Bahodir Botir o'g'li  
112 4050 Isakulov Mirzobobur Najmiddin o'g'li  
113 4053 Qahramonov Farhodjon Botir o'g'li  
114 4055 Muxtorov Fatxilla Farxod o'g'li  
115 4058 Asqarov Bobur Umid o'g'li  
116 4059 Sultanov Faxriddin Pardabayevich  
117 4061 Eshanqulov Nodir Ummatqulovich  
118 4070 Abdimutalov Asrorbek  Anvarjon o'g'li  
119 4072 Jumabayev Javlon Agabekovich  
120 4079 Abdurashidov Abduvali Alisher o'g'li  
121 4083 Hasanov Husan Ilhom o'g'li  
122 4091 Rixsitillayev Xojiakbar Yodgorbek o'g'li  
123 4092 Sultanmuradov Yuldashxoja Tashxodjayevich  
124 4094 Majidov Umurzoq Abdumalik o'g'li  
125 4098 Ashurov Samandar Suyunboy o'g'li  
126 4103 Rixsitillayev Axmed Komil o'g'li  
127 4107 Maxmudov Xamidulla Xayrullayevich  
128 4123 Oktamov Maxkamboy Ravshan o'g'li  
129 4132 Mirolyubov German Anri  
130 4133 Sheraliyev Otabek Abdig'afforovich  

Onlayn xizmatimizga obuna bo'ling